Rechercher
Un acteur, une formation, une offre certifiante, un métier, une aide.
L'offre régionale de formation
Résultats : 208
sessions de formation
| Type de formation |
Financeur | Santé/sécurité au travail |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Excel | 02/03/2026 - 30/04/2026 | 83 | LORGUES | Association Cool - L'Informatique pour Tous | FC | ||||
| Licence mention gestion parcours administration des institutions culturelle | 01/09/2025 - 30/09/2026 | 13 | ARLES | Aix Marseille Université Aix Marseille Université - Faculté Economie et Gestion |
FC |
|
|||
| Licence mention mathématiques parcours mathématiques | 01/09/2025 - 30/09/2026 | 13 | AIX EN PROVENCE | Aix Marseille Université - Faculté des Sciences | FC |
|
|||
| Excel | 08/07/2026 - 16/07/2026 | 13 | MARSEILLE- 6e | Mandyben | FC | ||||
| Excel | 14/09/2026 - 18/09/2026 | 13 | MARSEILLE- 6e | Mandyben | FC | ||||
| Access - perfectionnement | 01/01/2026 - 31/12/2026 | 13 | AIX EN PROVENCE | 3d Ingénierie Systèmes | FC | ||||
| Licence mention gestion parcours gestion des organisations (apprentissage) | 07/09/2026 - 25/06/2027 | 13 | ARLES | Lycée Montmajour | FA | OPCO | |||
| Licence mention gestion parcours comptabilité, contrôle, audit (apprentissage) | 01/09/2025 - 31/08/2026 | 13 | MARSEILLE-15e | Conservatoire National des Arts et des Métiers Paca | FA | OPCO | |||
| Licence mention économie et gestion parcours double licence droit économie gestion | 01/09/2025 - 30/09/2026 | 13 | LUYNES | Aix Marseille Université - Faculté Economie et Gestion | FC |
|
|||
| Licence mention mathématiques | 01/09/2026 - 30/06/2029 | 13 | MARSEILLE CEDEX 03 | UNIVERSITE D'AIX MARSEILLE | FI |
Les actions du Plan Régional de Formation sont financées avec le concours du Fonds Européen